| Management number | 220281859 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220281859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 820061072026 |
|---|---|
| Color | Black |
| Voltage | 110 |
| Capacity | 4.3 Cubic Feet |
| Brand Name | MilleLoom |
| Model Name | PHO_121FRO4BOq4J |
| Form Factor | Compact, Freezer Top |
| Is Electric | Yes |
| Item Weight | 62.61 Pounds |
| Manufacturer | MilleLoom |
| Model Number | PHO_121FRO4BOq4J |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 0.42 Cubic Feet |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.88 Cubic Feet |
| Included Components | Drawer |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PHO_121FRO4BOq4J |
| Annual Energy Consumption | 0.5 Kilowatt Hours |
| Item Dimensions D x W x H | 20.63"D x 20.94"W x 32.72"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form