| Management number | 219749076 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 219749076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2021 Apple iPad 9th Gen (10.2 inch, Wi-Fi + Cellular, 64GB) Silver (Renewed)



| UPC | 656942513636 |
|---|---|
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Silver |
| RAM Size | 3 GB |
| Generation | 9th Generation |
| Model Name | iPad 9th Gen |
| Style Name | WiFi + Cellular |
| Item Weight | 16 Ounces |
| Screen Size | 10.2 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | A2603 |
| Battery Power | 32 |
| BuiltIn Media | Charging cable |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | MK673LL/A |
| Processor Brand | Apple |
| Total Usb Ports | 2 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2160x1620 |
| Camera Description | Front, Rear |
| Hardware Interface | Lightning |
| Cellular Technology | 5G |
| Wireless Technology | Cellular |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 Days |
| Age Range Description | All Ages |
| Processor Description | Apple A13 Bionic Chip |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Operating System Family | iPadOS |
| Display Resolution Maximum | 2160x1620 Pixels |
| LithiumBattery Energy Content | 28.6 Watt Hours |
| Item Dimensions L x W x Thickness | 12.9"L x 6.8"W x 0.29"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form