| Management number | 217799369 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217799369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | beroy |
| Rise Style | Low Rise |
| Sport Type | Hiking,Basketball,Fitness,Track,Jogging,Training,Cycling,Running,Workout,Athletic,Gym |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80%polyester, 20%spandex |
| Style Number | M2271197AGM |
| Material Type | polyester, spandex |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M2271197AGM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form