| Management number | 224831510 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 224831510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Gold Tone Stainless Steel Case Gold Tone Stainless Steel Bracelet Quartz Movement Mineral Crystal Black Dial Analog Display Solid Case Back Deployment Clasp 30M Water Resistance Approximate Case Diameter: 40mm Approximate Case Thickness: 8mm
| ASIN | B08C3FCSK7 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | MTP-VT01G-1BUDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Item Weight | 88 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-VT01G-1BUDF (A1777) |
| Power Source | Solar Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Total USB 20 Ports | 1 |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-VT01G-1BUDF (A1777) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form