| Management number | 221290618 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221290618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003675374 |
|---|---|
| Color | Black Leather |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Merliah Holly |
| Strap Type | Strapless |
| Style Name | Casual Slide |
| Item Weight | 10.56 Ounces |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26177407 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Shock Resistant |
| liningdescription | Mesh |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177407 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form