| Management number | 220143872 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220143872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plain toe oxford upper pattern in tumbled leather, nubuck or suede. Textile covered foot bed for comfort and breathability. Lightweight injected molded EVA outsole
| UPC | 194736914295 |
|---|---|
| Brand | Cole Haan |
| Color | Black Leather/Ivory |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Grand+ Plain Toe Oxford |
| Sport Type | Running, Walking |
| Strap Type | Lace Up |
| Style Name | Grand+ Plain Toe Oxford |
| Unit Count | 1 Count |
| Item Weight | 0.57 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C36934 |
| Occasion Type | Father, s Day |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | TEXTILE |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Standard Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C36934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form