| Management number | 219753580 | Release Date | 2026/05/03 | List Price | US$71.60 | Model Number | 219753580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 14 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | DW00100215 |
| Sport Type | Walking |
| Strap Type | Nato |
| Style Name | Daniel Wellington Petite Cornwall Watch, Black NATO Band |
| Band Length | 190 Millimeters |
| Item Weight | 175 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington Inc. Parent Code |
| Model Number | DW00100215 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Series Number | 100215 |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | canvas |
| Case Material Type | Stainless Steel |
| Included Components | NATO strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100215 |
| Global Trade Identification Number | 07350068246586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form