| Management number | 223340070 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223340070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850645002033 |
|---|---|
| ASIN | B088NQTTD9 |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Dizzy Stop |
| Dosage Form | Capsule |
| Manufacturer | Dizzy Stop LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Flavonoid Antioxidant Support, Inner Ear Balance Support, Motion Support, Travel Support, Non-Drowsy Formula |
| Special Ingredients | Ginger |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Flavonoid |
| Manufacturer Part Number | 850645002033 |
| Specific Uses For Product | Vertigo, Motion Sickness, Imbalance, Inner Ear Balance, Dizziness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form