| Management number | 221580901 | Release Date | 2026/05/03 | List Price | US$11.45 | Model Number | 221580901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Universal Commuter Backpack blends together function with sleek design effortlessly. This multi purposed bag offers you two packs in one: The backpack with laptop sleeve gets you and your gear safely where you want to go, while the detachable shoulder bag allows you to travel lightly upon reaching your designation. Removing the shoulder bag entirely allows for packing of a skateboard, jacket or other loose item securely with the front two straps. Comfortable shoulder straps make traveling with heavy gear a breeze. Additional accessory pockets on both bags, including water bottle side pockets, and even a backpack trolley strap make this bundle seem almost too good to be true! Versatility and durability know no bounds with this dynamic duo.
| UPC | 091074012600 |
|---|---|
| Size | 15 inches |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Eastsport |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Padded Strap, Top Handle |
| Unit Count | 2 Count |
| Fabric Type | Polyester |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | Bijoux International, Inc. |
| Material Type | Polyester |
| Product Style | Laptop |
| Outer Material | Polyester |
| Backpack Design | Laptop Backpack |
| Number of Items | 2 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110670AZ-DGC |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form