| Management number | 228733713 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228733713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya fancies are designed to mix and match. Delicate lace and pretty bows are a flirty and fun addition to the Freya collection


| UPC | 889500202851 |
|---|---|
| ASIN | B01D9QK20O |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | fitted |
| Back Style | Hook and Eye |
| Bra Design | Longline |
| Brand Name | Freya |
| Model Name | Freya Women's Fancies Underwire Longline Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Freya Fancies Underwire Longline Bra |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Elastane |
| Item Weight | 0.22 Pounds |
| Manufacturer | Freya Women's Intimate Apparel |
| Style Number | AA1014 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA1014 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889500202851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form