| Management number | 224724711 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224724711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857515003664 |
|---|---|
| ASIN | B00DYEIOF2 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Drops |
| Brand Name | Good State |
| Unit Count | 1.6 Fluid Ounces |
| Manufacturer | Good State |
| Model Number | 131 |
| Number of Items | 1 |
| Product Benefits | Gluten-free |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form