| Management number | 220161275 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220161275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:40.6IN,Length:40.6IN,Waist Size:24.4IN,Inseam:29.3INS:Hip Size:42.1IN,Length:40.9IN,Waist Size:26.0IN,Inseam:29.5INM:Hip Size:43.7IN,Length:41.3IN,Waist Size:27.6IN,Inseam:29.7INL:Hip Size:46.1IN,Length:41.5IN,Waist Size:29.9IN,Inseam:29.7INXL:Hip Size:48.4IN,Length:41.8IN,Waist Size:32.3IN,Inseam:29.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black and Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusc6hucsclq-m |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SIGRecnhw3-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSc6hucsCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form