| Management number | 218398023 | Release Date | 2026/05/03 | List Price | US$15.84 | Model Number | 218398023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | HOBIBEAR |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Without Arch Support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lyusm |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | LYUSM-WS5115713750043 |
| Occasion Type | Casual, Daily Wear, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYUSM-WS5115713750043 |
| Specific Uses For Product | Casual, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form