| Management number | 219782458 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 219782458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Where power transforms into lustrous timing, the Invicta TI22 collection is comprised of timepieces constructed primarily from titanium. As strong as some steels but less dense, titanium is lightweight yet has the highest strength to density ratio of any known metallic element, thereby rendering this tough metal both corrosion and scratch resistant. Structures utilizing titanium enjoy a longevity not experienced with other metals or materials. The Invicta TI22 collection; where the eternity of time and naturally enduring fortitude merge into the ultimate continuum
| UPC | 886678666133 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | 49493 |
| Strap Type | Bracelet |
| Style Name | Casual, Modern, Contemporary |
| Unit Count | 1 Count |
| Band Length | 176 Millimeters |
| Item Weight | 200 Grams |
| Closure Type | Fold-Over |
| Manufacturer | Invicta Watch Group |
| Model Number | 49493 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Titanium |
| Additional Features | Lightweight |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 49493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form