| Management number | 221662913 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 221662913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Surface design with a dur- able full rubber multi-traction outsole. Reliable sideline grip and support whether your Team Spirit takes you to the track, field, or gym.
| UPC | 819161022062 |
|---|---|
| Brand | Kaepa |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cheerlyte |
| Sport Type | Cheerleading |
| Strap Type | lace_up |
| Style Name | Cheerlyte |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Kaepa |
| Style Number | C6110Y |
| Sole Material | Synthetic |
| Outer Material | Non-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, Breathable |
| Has Shoe Adjustability | No |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form