| Management number | 221646380 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 221646380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785197192096 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Girls |
| Brand Name | YILINFEIER |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 90 Centimeters |
| Inseam Length | 31 Inches |
| Material Type | Cambric, Medium |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form