| Management number | 227266126 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227266126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7LQHW3M |
|---|---|
| Brand | Bravema |
| Color | Black |
| Model | Footpegs |
| Exterior | Chrome |
| Fit Type | Vehicle Specific Fit |
| Material | Aluminum |
| Position | Front Outside |
| Item Weight | 4.44 pounds |
| Orientation | Front, Rear |
| Manufacturer | Bravema |
| Item model number | Adjustable |
| Product Dimensions | 9 x 5.11 x 3.3 inches |
| Vehicle Service Type | Cruiser Motorcycle |
| Manufacturer Part Number | DaoFootpets240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form