| Management number | 226382707 | Release Date | 2026/05/09 | List Price | US$44.16 | Model Number | 226382707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071335 |
|---|---|
| ASIN | B0DDLR9YK3 |
| Color | Brown Clay |
| Pattern | Brown Clay |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | MUDDY |
| Model Name | Muddy Nucleus Heated Quarter Zip |
| Neck Style | Quarter Zip, Quarter Zip, Quarter Zip, Quarter Zip, Quarter Zip |
| Style Name | Muddy Nucleus Heated Quarter Zip |
| Unit Count | 1 Count |
| collartype | Zip-up Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Quarter-Zip |
| Hemline Form | Straight Hemline |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-HT-QZ-CL-2X |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | NUCLEUS HEATED QUARTER ZIP / BROWN CLAY / 2XL |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Included Components | NUCLEUS HEATED QUARTER ZIP/BROWN CLAY/2X |
| Apparel Closure Type | Pull On, Quarter-Zip |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MUD-HT-QZ-CL-2X |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888151071335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form