| Management number | 225082632 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 225082632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.
| UPC | 195907803592 |
|---|---|
| ASIN | B093QKK57K |
| Brand | New Balance |
| Color | Black/White |
| Theme | Vintage, Minimalist, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends (plastic tips or aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ml574v3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | 574 Core |
| Unit Count | 1.00 Count |
| Item Weight | 0.97 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | ML574EVB |
| Occasion Type | Hiking, Walking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Number of Items | 574 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML574EVB |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195907803592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form