| Management number | 220894478 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220894478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Free Metcon 5 shoe combines flexibility and stability to help you get the most out of your training program. The updated "chain" mesh offers freshness and flexibility during agility exercises, while the midfoot and heel support is designed for heavier sets in the weight room.
| UPC | 196604191340 |
|---|---|
| Brand | Nike |
| Color | Sail Sail Sanddrift Coconut Milk |
| Pattern | Solid |
| Seasons | Otone/Winter. |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Free Metcon 5 |
| Sport Type | Walking |
| Strap Type | Laces. |
| Style Name | Cross Training |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV3950-100 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | stockings |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low & Slip-on |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV3950-100 |
| Global Trade Identification Number | 00196604191340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form