| Management number | 222830849 | Release Date | 2026/05/09 | List Price | US$65.80 | Model Number | 222830849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OO9465 Sutro Lite Sweep sunglasses blend Oakley's iconic sweep lens shape with the popular Sutro frame design. A functional sport design with optimized coverage, extended field-of-view, retention and impact protection make Sutro Lite Sweep the perfect choice for durability and all-day comfort while making a bold statement. A strong yet light O-Matter frame provides durability and all-day comfort, while Unobtainium nosepads offer a no-slip grip. Available with Prizm Lens Technology that is engineered to enhance color and contrast to see more detail. Oakley sunglasses sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392614209 |
|---|---|
| ASIN | B07Z8S9N5W |
| size | Medium |
| Brand | Oakley |
| Color | Matte Navy |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 100 Millimeters |
| Item Shape | shield |
| Lens Color | Prizm Ruby |
| Sport Type | Running |
| Style Name | Sutro Lite Sweep Team Usa |
| Bridge Width | 139 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9465 |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 392-179-614 |
| Product Care Instructions | Clean with the provided cleaning cloth and store in the included microbag. Avoid extreme heat and water exposure. |
| Recommended Uses For Product | Running, Sports |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 34560775389344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form