| Management number | 220149150 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 220149150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its soft EVA midsole and iconic Ellipse, this Operative Sandal 2.0 offers an ideal combination of style and all-day comfort
| UPC | 190645212262 |
|---|---|
| Color | Blackout |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Oakley |
| Model Name | Operative Sandal 2.0 |
| Strap Type | Ankle Strap |
| Style Name | Oakley Operative Sandal 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 13.6 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oakley - AFA |
| Style Number | 13477-02E |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Durability |
| liningdescription | 100% Textile |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13477-02E-14 |
| Recommended Uses For Product | Walking, Beach, Casual Outdoor Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form