| Management number | 218126594 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218126594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 365162730104 |
|---|---|
| Brand Name | IPW Industries Inc |
| Unit Count | 2.0 Count |
| Model Number | 2-C2 |
| Material Type | Carbon |
| Number of Items | 2 |
| Product Benefits | Improves water taste and odor by reducing sediment and chlorine |
| External Testing Certification | NSF |
| Global Trade Identification Number | 00365162730104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form