| Management number | 220606340 | Release Date | 2026/05/03 | List Price | US$20.22 | Model Number | 220606340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146277163 |
|---|---|
| Brand | Professional's Choice |
| Color | White |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ventech All-purpose Boots |
| Sport Type | Running |
| Strap Type | Adjustable, Shoulder |
| Style Name | Western |
| Unit Count | 1.0 Count |
| Item Weight | 1028 Grams |
| Closure Type | hook&eye |
| Manufacturer | Professional's Choice |
| Style Number | PC-SPB700-WHI |
| Occasion Type | Everyday |
| Sole Material | Leather |
| Item Type Name | Brushing boots |
| Outer Material | Leather, Wool |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 13 Inches |
| Shoe Height Map | Mid-Calf |
| Special Features | Flexible |
| Insole Cushioning | VenTECH |
| liningdescription | Fabric |
| Occasion Lifestyle | Premium Beauty |
| Included Components | boots |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SPB700-WHI |
| Specific Uses For Product | Outdoor |
| Manufacturer Warranty Description | six-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form