| Management number | 216758240 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216758240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Cranberry |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Micronutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 58 Grams |
| Manufacturer | Pure Micronutients |
| Model Number | 60 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Urinary Tract Support, Vaginal Health, pH Balance |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, GMO Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | All Natural, Gluten Free, Vegan, Lactobacillus Probiotics, MAKTREK (Bi-Pass Technology), Marine Polysaccharide Prebiotic, Patented Vaginal Probiotics 50 Billion CFU |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lactobacillus Acidophilus, Lactobacillus Fermentum, Lactobacillus Plantarum, Lactobacillus Reuteri, Lactobacillus Rhamnosus |
| Manufacturer Part Number | VP60 |
| Specific Uses For Product | Consumption |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form