| Management number | 229328851 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229328851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736839288 |
|---|---|
| ASIN | B0BQX5D85N |
| Size | One Size |
| Color | Matte Stone / Moss |
| Style | Shift Split Mag |
| Pattern | Solid |
| Fit Type | Medium to Large |
| Industry | Sports and Outdoor |
| Material | Plastic |
| Brand Name | SMITH |
| Frame Type | Full Rim |
| Item Shape | Shield |
| Lens Color | ChromaPop Green Mirror |
| Model Name | Smith Shift Split Mag Performance Sunglasses - Matte Stone/Moss | Chromapop Green Mirror |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Part Number | 205883SIF99X8 |
| Closure Type | Temple |
| Lens Coating | Mirror Coating |
| Manufacturer | Smith Optics |
| Style Number | Shift Split MAG |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Item Type Name | Smith Shift Split MAG Performance Sunglasses - Matte Stone/Moss | ChromaPop Green Mirror |
| Number of Items | 1 |
| Special Features | Mirrored, Non-Slip |
| Polarization Type | Non-Polarized |
| Included Components | Smith Shift Split MAG Performance Sunglasses - Matte Stone/Moss | ChromaPop Green Mirror |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a microfiber cloth and store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form