| Management number | 215711164 | Release Date | 2026/04/12 | List Price | US$17.76 | Model Number | 215711164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907888 |
|---|---|
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.28 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Canister |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Energy Support,Heart Health |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614907888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form