| Management number | 218479211 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 218479211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 757347303348 |
|---|---|
| Color | Black and Silver |
| Impedance | 300 Ohms |
| Brand Name | TruVoice |
| Model Name | Headset With HIS |
| Style Name | HD550 2-Ear (HIS) |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | TruVoice |
| Model Number | HD550 |
| BuiltIn Media | Cable, Headband, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Over-Ear |
| Headphone Jack | RJ9 |
| Controller Type | Integrated Volume Controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Compatible Devices | Avaya VOIP phones and J series IP/SIP phones |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Wireless Technology | Wired QD |
| Warranty Description | Lifetime |
| Age Range Description | Any Age |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Call Center, Office |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form