| Management number | 220841079 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220841079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194514221072 |
|---|---|
| Brand | Under Armour |
| Color | White (100)/White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Assert 8 Ufm Syn |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Assert 8 Ufm Syn |
| Closure Type | Lace-Up |
| Lace Closure | lace closure |
| Manufacturer | Under Armour |
| Style Number | 3024466 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly 'flat fell seam' or 'felled seam' |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Unlined or Mesh lining |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024466-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194514221072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form