| Management number | 226471424 | Release Date | 2026/05/09 | List Price | US$13.59 | Model Number | 226471424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light & breathable HeatGear® fabric delivers superior coverage without weighing you down. Interior foam spacer padding on back panel for added protection. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Wide flat elastic waistband is super-comfortable & sits just right on the hips. Inseam: 6.5"". Pockets: No. Body: 87% Polyester/13% Elastane. Back panel padding: 100% Polyester. 87% Polyester/13% Elastane.
| UPC | 196886987266 |
|---|---|
| ASIN | B0CJWH9S2R |
| Color | (075) Baseball Gray / / Nimbus Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Utility Pro Softball Sliders |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379830 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1379830 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form